All prices listed below are for our Association Memberships.
Learn more about our INCOME BASED MEMBERSHIP options HERE!
Category | Description | Joiner’s Fee | Monthly Fee | Year | 6 Month |
---|---|---|---|---|---|
Adult | Ages 18-64 | $99 | $58 | $696 | N/A |
Family | Two heads of household & dependent children living in the same household up to the age of 22 | $99 | $79 | $948 | N/A |
Senior | Age 65+ | $99 | $52 | $624 | $294 |
Senior Couple | Two adults in the same household. One adult must be 65+ years old | $99 | $72 | $864 | $444 |
College | Ages 18-25 and currently enrolled in college (must show student ID for current school year) | $50 | $43 | $516 | N/A |
Teen | Ages 13-17 | $50 | $33 | $396 | N/A |
Towel Service | Single | N/A | add $15 | add $180 | N/A |
Towel Service | Couple | N/A | add $20 | add $240 | N/A |
~Membership prices effective January 1, 2018 (Subject to change).
Payment Options
- Monthly EFT (Electronic Funds Transfer) from either a checking or savings account on the 1st or 15th of the month. You must provide a voided check or a statement from your bank with your account number and routing number.
- Payment with a credit/debit card on the 1st or 15th of the month. Add $2 per month for any membership category.
- Annually (12 months all at once plus a prorated amount for the current month).
- Seniors ONLY have the option to pay 6 months at a time.
- Short-term (non-bank draft) memberships available. Please inquire at the Welcome Desk for details.
- If paid in full for an annual membership the joining fee is waived for all membership types.
All memberships are non-refundable.